LLC filing fees by state
The one-time fee to file the formation document, in all 51 jurisdictions, taken from the official schedules rather than from other fee tables. Fees change (New Jersey cut its fee on July 1, 2026; Louisiana's took effect October 1, 2026) and tables copied from each other carry the old numbers for years, which is exactly what our fee accuracy audit measures. Verified November 17, 2026.
| State | Formation document | Filing fee | Full guide |
|---|---|---|---|
| Montana | Articles of Organization | $35 | Montana LLC costs |
| Kentucky | Articles of Organization | $40 | Kentucky LLC costs |
| Arkansas | Certificate of Organization | $45 | Arkansas LLC costs |
| Arizona | Articles of Organization | $50 | Arizona LLC costs |
| Colorado | Articles of Organization | $50 | Colorado LLC costs |
| Iowa | Certificate of Organization | $50 | Iowa LLC costs |
| Michigan | Articles of Organization | $50 | Michigan LLC costs |
| Mississippi | Certificate of Formation | $50 | Mississippi LLC costs |
| Missouri | Articles of Organization | $50 | Missouri LLC costs |
| New Mexico | Articles of Organization | $50 | New Mexico LLC costs |
| Hawaii | Articles of Organization (Form LLC-1) | $50 | Hawaii LLC costs |
| Utah | Certificate of Organization | $59 | Utah LLC costs |
| California | Articles of Organization (Form LLC-1) | $70 | California LLC costs |
| Kansas | Articles of Organization | $85 | Kansas LLC costs |
| Indiana | Articles of Organization | $95 | Indiana LLC costs |
| District of Columbia | Articles of Organization | $99 | District of Columbia LLC costs |
| Ohio | Articles of Organization | $99 | Ohio LLC costs |
| Idaho | Certificate of Organization | $100 | Idaho LLC costs |
| Maryland | Articles of Organization | $100 | Maryland LLC costs |
| Nebraska | Certificate of Organization | $100 | Nebraska LLC costs |
| New Hampshire | Certificate of Formation | $100 | New Hampshire LLC costs |
| New Jersey | Certificate of Formation | $100 | New Jersey LLC costs |
| Oklahoma | Articles of Organization | $100 | Oklahoma LLC costs |
| Oregon | Articles of Organization | $100 | Oregon LLC costs |
| Virginia | Articles of Organization | $100 | Virginia LLC costs |
| West Virginia | Articles of Organization | $100 | West Virginia LLC costs |
| Wyoming | Articles of Organization | $100 | Wyoming LLC costs |
| Delaware | Certificate of Formation | $110 | Delaware LLC costs |
| Georgia | Articles of Organization | $110 | Georgia LLC costs |
| South Carolina | Articles of Organization | $110 | South Carolina LLC costs |
| Connecticut | Certificate of Organization | $120 | Connecticut LLC costs |
| Florida | Articles of Organization | $125 | Florida LLC costs |
| Louisiana | Articles of Organization and Initial Report | $125 | Louisiana LLC costs |
| North Carolina | Articles of Organization | $125 | North Carolina LLC costs |
| Pennsylvania | Certificate of Organization | $125 | Pennsylvania LLC costs |
| Wisconsin | Articles of Organization | $130 | Wisconsin LLC costs |
| North Dakota | Articles of Organization | $135 | North Dakota LLC costs |
| Illinois | Articles of Organization (Form LLC-5.5) | $150 | Illinois LLC costs |
| Rhode Island | Articles of Organization | $150 | Rhode Island LLC costs |
| South Dakota | Articles of Organization | $150 | South Dakota LLC costs |
| Minnesota | Articles of Organization | $155 | Minnesota LLC costs |
| Vermont | Articles of Organization | $155 | Vermont LLC costs |
| Maine | Certificate of Formation | $175 | Maine LLC costs |
| Alabama | Certificate of Formation | $200 | Alabama LLC costs |
| New York | Articles of Organization | $200 | New York LLC costs |
| Washington | Certificate of Formation | $200 | Washington LLC costs |
| Alaska | Articles of Organization | $250 | Alaska LLC costs |
| Tennessee | Articles of Organization | $300 minimum | Tennessee LLC costs |
| Texas | Certificate of Formation (Form 205) | $300 | Texas LLC costs |
| Nevada | Articles of Organization | $75 | Nevada LLC costs |
| Massachusetts | Certificate of Organization | $500 | Massachusetts LLC costs |
Median fee $100. Notes ride with the state guides where a fee has an asterisk in real life (expedite tiers, parish or county surcharges, paper versus online differences). Source: each state's filing office schedule, checked November 17, 2026; see the data updates log for fee-change entries.